
Save article | View favourites
| View all pages
September 2, 2011
Richmond Hill, Ontario – Ford led the sales race in August, with sales overall rising 3.2 per cent over August 2010, according to industry analyst Dennis DesRosiers.
Light trucks were up 5.8 per cent, offsetting a 0.1 reduction in car sales. The three domestic manufacturers were up by 9.5 per cent, while import nameplates dropped 2.4 per cent over August 2010, although imports held a slight lead in the number of vehicles sold.
Sales were as follows:
| Manufacturer | August 2011 | August 2010 | % change |
| Chrysler | 18,737 | 16,076 | +16.6 |
| Ford | 25,920 | 24,029 | +7.9 |
| General Motors | 25,045 | 23,536 | +6.4 |
| Acura | 1,449 | 1,451 | -0.1 |
| Audi | 1,466 | 1,376 | +6.5 |
| BMW | 2,442 | 2,342 | +4.3 |
| Honda | 8,060 | 11,463 | -29.7 |
| Hyundai | 11,507 | 11,403 | +0.9 |
| Infiniti | 653 | 780 | -16.3 |
| Jaguar | 60 | 70 | -14.3 |
| Kia | 5,804 | 5,430 | +6.9 |
| Land Rover | 222 | 208 | +6.7 |
| Lexus | 1,206 | 1,253 | -3.8 |
| Mazda | 6,528 | 7,486 | -12.8 |
| Mercedes-Benz | 2,170 | 2,254 | -3.7 |
| Mini | 402 | 390 | +3.1 |
| Mitsubishi | 1,666 | 1,282 | +30.0 |
| Nissan | 6,768 | 6,102 | +10.9 |
| Porsche | 175 | 134 | +30.6 |
| Saab | 24 | - | n/a |
| Smart | 130 | 173 | -24.9 |
| Subaru | 1,863 | 2,328 | -20.0 |
| Suzuki | 444 | 1,004 | -55.8 |
| Toyota | 12,806 | 11,609 | +10.3 |
| Volkswagen | 4,302 | 3,369 | +27.7 |
| Volvo | 512 | 521 | -1.7 |
| Total sales | 140,361 | 136,069 | +3.2 |
| Passenger car | 60,772 | 60,811 | -0.1 |
| Light truck | 79,589 | 75,258 | +5.8 |
| Domestic | 69,702 | 63,641 | +9.5 |
| Import | 70,659 | 72,438 | -2.4 |
No related posts.


Review by 