
Save article | View favourites
September 2, 2010
Richmond Hill, Ontario – New-vehicle sales were up 0.5 per cent in August, with light trucks leading the way, according to industry analyst Dennis DesRosiers. Light truck sales rose by 12.2 per cent, offsetting a 10.9 per cent decline in passenger cars.
“Over the last 24 months, we’ve had a half-dozen really great months, July being a good example, a half-dozen really bad months, but mostly, month-in and month-out sales have been okay but under-performing from many perspectives,” DesRosiers said. “August was such a month. The SAAR (seasonally adjusted annualized rate) was back down to 1.52 million units, a poor performance from anyone’s perspective. Canada is a market that should be able to do between 1.6 and 1.7 million units and sustain this level of sales for a number of years, so an annual rate of 1.52 million is not good.”
The sales figures for August 2010 were:
| Manufacturer | August 2010 | August 2009 | % change |
| Chrysler | 16,076 | 14,393 | +11.7 |
| Ford | 24,029 | 22,166 | + 8.4 |
| General Motors | 23,536 | 23,018 | + 2.3 |
| Acura | 1,451 | 1,644 | -11.7 |
| Audi | 1,376 | 1,058 | +30.1 |
| BMW | 2,342 | 2,292 | + 2.2 |
| Honda | 11,463 | 10,574 | + 8.4 |
| Hyundai | 11,403 | 10,418 | + 9.5 |
| Infiniti | 780 | 604 | +29.1 |
| Jaguar | 70 | 68 | + 2.9 |
| Kia | 5,430 | 4,672 | +16.2 |
| Land Rover | 208 | 134 | +55.2 |
| Lexus | 1,253 | 1,532 | -18.2 |
| Mazda | 7,486 | 6,880 | + 8.8 |
| Mercedes-Benz | 2,254 | 1,992 | +13.2 |
| Mini | 390 | 457 | -14.7 |
| Mitsubishi | 1,282 | 1,860 | -31.1 |
| Nissan | 6,102 | 7,071 | -13.7 |
| Porsche | 134 | 120 | +11.7 |
| Saab | - | 36 | -100.0 |
| Smart | 173 | 268 | -35.4 |
| Subaru | 2,328 | 1,940 | +20.0 |
| Suzuki | 1,004 | 1,315 | -23.7 |
| Toyota | 11,609 | 16,707 | -30.5 |
| Volkswagen | 3,369 | 3,605 | - 6.5 |
| Volvo | 521 | 527 | - 1.1 |
| Light vehicles | 136,069 | 135,351 | + 0.5 |
| Passenger car | 60,938 | 68,383 | -10.9 |
| Light truck | 75,131 | 66,968 | +12.2 |
| GM/Ford/Chrysler | 63,641 | 56,577 | + 6.8 |
| Import nameplates | 72,438 | 75,775 | - 4.4 |
Related posts:
- New-vehicle sales rise in February: DesRosiers
- U.S. vehicle sales improving slightly: J.D. Power
- U.S. hybrid sales up 3.6 per cent in August
- Canadian sales rose only slightly in May
- December sales up, 2009 sales down: DesRosiers


Review by 