Manufacturer November 2006 November 2005 Per cent change
Nissan/Infiniti 5,583 4,473 - 5.9
I see a typo here.
More vehicles were sold in Nov '06 than in Nov of '05, yet the percentage change is negative.
Should read +24.8%,
MISSISSAUGA, ON, Dec. 1 /CNW/ - Nissan Canada Inc. (NCI) released its
sales figures for November, 2006 today. The total sales figure for both Nissan
and Infiniti brands was 5,583 units, an increase of 1,110 units (25 per cent)
over November 2005. The Nissan brand accounted for 4,936 units, an increase of
992 units (25 per cent) year-over-year. The Infiniti brand accounted for
647 units, an increase of 118 units (22 per cent) over last year.
Sales were led by the new Nissan Altima this month with 1,304 units, up
86 per cent over same period last year. The all-new Versa Hatchback remained
strong with 1,000 units sold this month. The Infiniti G35 Sedan had the best
month this year with 473 units, an increase of 61 per cent over last year.
<<
NISSAN HIGHLIGHTS
-----------------
- Total Nissan brand sales were 4,936 units, an increase of 992 units
over November 2005
- Altima sold 1,304 units - this led all models
- 2nd best month for Xterra this year
INFINITI HIGHLIGHTS
-------------------
- Total Infiniti brand sales were 647 units
- Best Infiniti month since May; up 22 per cent over last year
- G35 led all Infiniti models with 473 units sold
- Best G35 Sedan AWD month ever at 364 units
NCI HIGHLIGHTS
--------------
- NCI sold 5,583 Nissan and Infiniti vehicles combined this month, an
increase of 1,110 units over November 2005
-------------------------------------------------------------------------
NISSAN DIVISION SALES
---------------------
-------------------------------------------------------------------------
November November Monthly CYTD CYTD CYTD
-----------------------------------------------------------
2006 2005 % Change 2006 2005 % Change
-------------------------------------------------------------------------
Nissan
Division
Total 4,936 3,944 25.2 55,340 58,999 -6.2
-------------------------------------------------------------------------
Versa Hatch. 1,000 N/A N/A 5,716 N/A N/A
-------------------------------------------------------------------------
Sentra 461 643 -28.3 8,056 11,307 -28.8
-------------------------------------------------------------------------
Altima 1,304 702 85.8 12,693 16,261 -21.9
-------------------------------------------------------------------------
Maxima 204 303 -32.7 2,834 3,379 -16.1
-------------------------------------------------------------------------
350Z 6 25 -76.0 612 686 -10.8
-------------------------------------------------------------------------
Total Car 2,975 1,673 77.8 29,911 31,633 -5.4
-------------------------------------------------------------------------
Frontier 190 199 -4.5 2,306 2,105 9.5
-------------------------------------------------------------------------
Xterra 207 261 -20.7 2,000 2,547 -21.5
-------------------------------------------------------------------------
X-Trail 633 594 6.6 9,666 9,713 -0.5
-------------------------------------------------------------------------
Pathfinder 277 388 -28.6 2,821 3,949 -28.6
-------------------------------------------------------------------------
Murano 380 440 -13.6 4,767 4,624 3.1
-------------------------------------------------------------------------
Quest 69 152 -54.6 1,347 2,415 -44.2
-------------------------------------------------------------------------
Armada 14 44 -68.2 203 390 -47.9
-------------------------------------------------------------------------
Titan 191 193 -1.0 2,319 1,623 42.9
-------------------------------------------------------------------------
Total Truck 1,961 2,271 -13.7 25,429 27,366 -7.1
-------------------------------------------------------------------------
-------------------------------------------------------------------------
INFINITI DIVISION SALES
-----------------------
-------------------------------------------------------------------------
November November Monthly CYTD CYTD CYTD
-----------------------------------------------------------
2006 2005 % Change 2006 2005 % Change
-------------------------------------------------------------------------
Infiniti
Division
Total 647 529 22.3 6,297 7,278 -13.5
-------------------------------------------------------------------------
G35 473 293 61.4 3,630 4,466 -18.7
-------------------------------------------------------------------------
M 71 98 -27.6 1,038 1,037 0.1
-------------------------------------------------------------------------
Q45 0 4 -100.0 7 29 -75.9
-------------------------------------------------------------------------
Total Car 544 395 37.7 4,675 5,532 -15.5
-------------------------------------------------------------------------
QX56 20 43 -53.5 259 336 -22.9
-------------------------------------------------------------------------
FX 83 91 -8.8 1,363 1,410 -3.3
-------------------------------------------------------------------------
Total Truck 103 134 -23.1 1,622 1,746 -7.1
-------------------------------------------------------------------------
-------------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------
-------------------------------------------------------------------------
November November Monthly CYTD CYTD CYTD
-----------------------------------------------------------
2006 2005 % Change 2006 2005 % Change
-------------------------------------------------------------------------
TOTAL VEHICLE 5,583 4,473 24.8 61,637 66,277 -7.0
-------------------------------------------------------------------------
Total Car 3,519 2,068 70.2 34,586 37,165 -6.9
-------------------------------------------------------------------------
Total Truck 2,064 2,405 -14.2 27,051 29,112 -7.1
-------------------------------------------------------------------------
>>