Trim Transmission MSRP* Destination**
Extended ST 4×2 Automatic 4 Speed $25,795 $1,400
Extended SXT V6 4×2 Automatic 4 Speed $26,995 $1,400
Extended SXT V8 4×2 Automatic 5 Speed $28,015 $1,400
Extended ST 4×4 Automatic 4 Speed $29,395 $1,400
Extended SXT V6 4×4 Automatic 4 Speed $30,595 $1,400
Extended SXT V8 4×4 Automatic 5 Speed $31,615 $1,400
Crew SXT V6 4×2 Automatic 4 Speed $29,495 $1,400
Crew SXT V8 4×2 Automatic 5 Speed $30,515 $1,400
Crew SXT V6 4×4 Automatic 4 Speed $33,195 $1,400
Crew SXT V8 4×4 Automatic 5 Speed $34,740 $1,400
Crew SLT V6 4×2 Automatic 4 Speed $32,095 $1,400
Crew SLT V8 4×2 Automatic 5 Speed $33,115 $1,400
Crew SLT V6 4×4 Automatic 4 Speed $35,795 $1,400
Crew SLT V8 4×4 Automatic 5 Speed $37,340 $1,400

Related posts:

  1. Buyer's Guide: 2009 Dodge Dakota
  2. Buyer's Guide: 2008 Dodge Dakota
  3. What’s New: 2009 Dodge Dakota
  4. Buyer's Guide: 2005 Dodge Dakota
  5. Buyer's Guide: 2007 Dodge Dakota