
Save article | View favourites
June 5, 2009
| Type | 4-door, 5-passenger mid-size sedan |
| Layout | Front engine/front-wheel drive |
| Engine | 2.5-litre I4, DOHC, 16 valves |
| 3.5-litre V6, DOHC, 24 valves | |
| 2.4-litre I4, DOHC, 24 valves w/electric motor | |
| Electric motor (Hybrid) | 105 kW permanent magnet motor w/sealed |
| Nickel-Metal Hydride battery (Ni-MH) | |
| Horsepower | 169 @ 6000 rpm (LE) |
| 179 @ 6000 rpm (SE) | |
| 268 @ 6200 rpm | |
| 147 @ 6000 rpm (187 hp w/electric assist) | |
| Torque (lb-ft) | 167 @ 4100 rpm (LE) |
| 171 @ 4100 rpm (SE) | |
| 248 @ 4700 rpm | |
| 138 @ 4400 rpm (approx 199 w/electric | |
| assist) | |
| Transmission | 6-speed manual/6-speed auto/CVT |
| Tires LE, XLE | P215/60R16 all-season |
| Tires SE | P215/55R17 all-season |
| Tires Hybrid | P215/60R16 all-season |
| Curb weight LE | 1500 kg (3307 lbs) |
| Curb weight LE V6 | 1570 kg (3461 lbs) |
| Curb weight SE | 1490 kg (3285 lbs)(M/T) |
| 1510 kg (3329 lbs)(A/T) | |
| Curb weight SE V6 | 1580 kg (3483 lbs) |
| Curb weight XLE V6 | 1595 kg (3516 lbs) |
| Curb weight Hybrid | 1650 kg (3638 lbs) |
| Wheelbase | 2775 mm (109.3 in) |
| Length | 4805 mm (189.2 in) |
| Width | 1820 mm (71.7 in) |
| Height | 1455 mm (57.2 in) |
| Height Hybrid | 1460 mm (57.5 in) |
| Cargo capacity | 425 litres (15.0 cu. ft.) |
| Cargo capacity Hybrid | 300 litres (10.6 cu. ft.) |
| Fuel consumption SE manual | City: 9.5 L/100 km (30 mpg Imp) |
| Hwy: 6.1 L/100 km (46 mpg Imp) | |
| Fuel consumption I4 auto | City: 9.0 L/100 km (31 mpg Imp) |
| Hwy: 6.1 L/100 km (46 mpg Imp) | |
| Fuel consumption V6 | City: 10.7 L/100 km (26 mpg Imp) |
| Hwy: 7.0 L/100 km (40 mpg Imp) | |
| Fuel consumption Hybrid | City: 5.7 L/100 km (50 mpg Imp) |
| Hwy: 5.7 L/100 km (50 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Hybrid component warranty | 8 yrs/160,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Georgetown, Kentucky |
No related posts.



Review by 





