
Save article | View favourites
October 3, 2008
| Type | 4-door, 5-passenger full-size sedan |
| Layout | Front engine/rear-wheel drive |
| Engine | 3.8-litre V6, DOHC, 24 valves |
| 4.6-litre V8, DOHC, 32 valves | |
| Horsepower | 290 @ 6200 rpm |
| 368 @ 6500 rpm (regular fuel) | |
| 375 @ 6500 rpm (premium fuel) | |
| Torque (lb-ft) | 264 @ 4500 rpm |
| 324 @ 3500 rpm (regular fuel) | |
| 333 @ 3500 rpm (premium fuel) | |
| Transmission | 6-speed automatic |
| Tires V6 | P225/55R17 all-season |
| Tires V8 | P235/50R18 all-season |
| Curb weight V6 | 1739 kg (3833 in.) |
| Curb weight V8 | 1817 kg (4005 in.) |
| Wheelbase | 2935 mm (115.5 in.) |
| Length | 4975 mm (195.8 in.) |
| Width | 1890 mm (74.4 in.)(w/mirrors) |
| Height | 1475 mm (58.0 in.) |
| Cargo capacity | 450 litres (15.8 cu. ft.) |
| Fuel consumption V6 | City: 11.4 L/100 km (25 mpg Imp) |
| Hwy: 7.2 L/100 km (39 mpg Imp) | |
| Fuel consumption V8 | City: 12.6 L/100 km (22 mpg Imp) |
| Hwy: 8.1 L/100 km (35 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 5 yrs/100,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Ulsan, South Korea |
No related posts.



Review by 





