
Save article | View favourites
September 1, 2005
| Type | 4-door, 5-passenger midsize SUV |
| Layout | Front engine/four-wheel-drive |
| Engine | 3.5-litre inline 5, DOHC, 20 valves |
| Horsepower | 220 @ 5600 rpm |
| Torque | 225 @ 2800 rpm |
| Transmission | 5-speed manual/4-speed automatic |
| Tires | P265/75R16 Goodyear all-terrain |
| Curb weight | 2132 kg (4700 lbs) |
| Wheelbase | 2842 mm (111.9 in.) |
| Length | 4742 mm (186.7 in.)(with rear-mounted spare) |
| Width | 1896 mm (74.7 in.) |
| Height | 1893 mm (74.5 in.) |
| Ground clearance | 231 mm (9.1 in.) |
| Towing capacity | 2041 kg (4500 lbs)(estimated) |
| Payload capacity | 521 kg (1150 lbs)(estimated) |
| Cargo capacity | 835 litres (29.5 cu. ft.) |
| Fuel consumption | City: 14.7 L/100 km (19 mpg Imperial) |
| Hwy: 11.7 L/100 km (24 mpg Imperial) | |
| Warranty | 3 yrs/60,000 km |
| Powertrain warranty | 3 yrs/60,000 km |
| Front airbags | Standard |
| Side airbags | Optional |
| Curtain airbags | Optional |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Shreveport, Louisiana |
No related posts.



Review by 





