
Save article | View favourites
December 1, 2011
| Type | 4-door, 4/5-passenger full-size sedan |
| Layout | Longitudinal front engine/all-wheel drive |
| Engine | 4.2-litre V8, DOHC, 32 valves |
| 6.3-litre W12, DOHC, 48 valves | |
| Horsepower | 372 @ 6800 rpm |
| 500 @ 6200 rpm | |
| Torque (lb-ft) | 328 @ 3500 rpm |
| 463 @ 4750 rpm | |
| Transmission | 8-speed automatic |
| Tires A8 | P235/55R18 all-season |
| Curb weight A8 | 2000 kg (4409 lbs) |
| Curb weight A8L | 2019 kg (4451 lbs) |
| Curb weight W12 | 2165 kg (4773 lbs) |
| Wheelbase A8 | 2992 mm (117.7 in) |
| Wheelbase A8L | 3122 mm (122.9 in) |
| Length A8 | 5137 mm (202.2 in) |
| Length A8L | 5267 mm (207.3 in) |
| Width | 2111 mm (83.1 in) |
| Height A8 | 1460 mm (57.4 in) |
| Height A8L | 1471 mm (57.9 in) |
| Cargo capacity | 510 L (18.0 cu.ft.) |
| Fuel consumption 4.2 | City: 12.0 L/100 km (24 mpg Imp) |
| Hwy: 7.9 L/100 km (36 mpg Imp) | |
| Fuel consumption 6.3 | City: 15.6 L/100 km (18 mpg Imp) |
| Hwy: 9.8 L/100 km (29 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Neckarsulm, Germany |
No related posts.



Review by 